<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: Official Site of MW9 ::</title>
	<atom:link href="http://www.mwebster5.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mwebster5.com</link>
	<description>The official site and blog of Martell Webster, guard for the Washington Wizards. Sign up for Martell&#039;s mailing list and receive news about camps, clinics and appearances.</description>
	<lastBuildDate>Tue, 16 Apr 2013 14:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Martell Webster being shut down for the remaining two games of the season</title>
		<link>http://www.mwebster5.com/martell-webster-being-shut-down-for-the-remaining-two-games-of-the-season/</link>
		<comments>http://www.mwebster5.com/martell-webster-being-shut-down-for-the-remaining-two-games-of-the-season/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:17:17 +0000</pubDate>
		<dc:creator>Huston Conti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mwebster5.com/?p=505</guid>
		<description><![CDATA[It appears as though the Wizards are playing the rest of the season conservatively. Webster, Ariza, and Nene will miss the remaining two games of the year, and they&#8217;ll join Bradley Beal on the sideline. With those four guys out, it looks like the starting lineup for the final two games will be something close to John Wall-Garrett Temple-Cartier [...]]]></description>
			<content:encoded><![CDATA[<p id="paragraph7">It appears as though the Wizards are playing the rest of the season conservatively. Webster, Ariza, and Nene will miss the remaining two games of the year, and they&#8217;ll join Bradley Beal on the sideline. With those four guys out, it looks like the starting lineup for the final two games will be something close to John Wall-Garrett Temple-Cartier Martin-Kevin Seraphin-Emeka Okafor. Alrighty.</p>
<p id="paragraph8">You could view this move as another blow to a lost season, or you could view it as the right thing to do. These three players are a vital part to whatever immediate future this team has envisioned for itself, and their age and injury histories need to be taken into account when assessing the remainder of this season.</p>
<p id="paragraph9">I can&#8217;t say I&#8217;m too surprised by the news, and I won&#8217;t say I&#8217;m disappointed either. But now we know that if this team plans on winning 30 games for the first time since 2008, it&#8217;s going to have to do it on the road without four of its top six guys.</p>
<p>Courtesy of Amin Vafa, www.bulletsforever.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwebster5.com/martell-webster-being-shut-down-for-the-remaining-two-games-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martell Webster explains his new &#8216;Unveiling the Wizard&#8217; celebration</title>
		<link>http://www.mwebster5.com/martell-webster-explains-his-new-unveiling-the-wizard-celebration/</link>
		<comments>http://www.mwebster5.com/martell-webster-explains-his-new-unveiling-the-wizard-celebration/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:55:27 +0000</pubDate>
		<dc:creator>Huston Conti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mwebster5.com/?p=501</guid>
		<description><![CDATA[WASHINGTON &#8212; You may have noticed Martell Webster doing the dance you see above after a thunderous two-handed dunk in the Wizards&#8217; 96-87 win over the New Orleans Hornets on Friday. If it looks familiar, it&#8217;s because it&#8217;s very similar to Carolina Panthers quarterback Cam Newton&#8217;s &#8220;Superman&#8221; celebration. But Webster insists his move is unique. Therefore, he decided to give it [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8212; You may have noticed Martell Webster doing the dance you see above after a thunderous two-handed dunk in the Wizards&#8217; 96-87 win over the New Orleans Hornets on Friday. If it looks familiar, it&#8217;s because it&#8217;s very similar to Carolina Panthers quarterback Cam Newton&#8217;s &#8220;Superman&#8221; celebration.</p>
<p>But Webster insists his move is unique. Therefore, he decided to give it a name: &#8220;Unveiling the Wizard.&#8221;</p>
<p>&#8220;Listen, there&#8217;s no copyright infringement here,&#8221; Webster said when asked about the similarity to Newton&#8217;s dance. &#8220;I made it up on the spot. Having some fun. It may have been Cam Newton-esque, but it definitely wasn&#8217;t his move. I call it, &#8216;Unveiling the Wizard.&#8217;&#8221;</p>
<p>Don&#8217;t be surprised to see the pose become common. As you see in the .gif, John Wall was doing the dance on the bench right after Webster did it. It&#8217;s better than the JaVale McGee salute, that&#8217;s for sure.</p>
<p>&#8220;I may have stolen [from Newton] a little bit,&#8221; Webster later admitted. &#8220;But that&#8217;s my move.&#8221;</p>
<p>(GIF is<a href="http://www.bulletsforever.com/2013/3/15/4110204/john-wall-wizards-vs-hornets-nba-2013#150273767"> via WIZ SPURTIN</a>).</p>
<p><a href="http://www.bulletsforever.com/2013/3/16/4112014/martell-webster-celebration-wizards-hornets" target="_blank">Click Here</a> to see Webster &#8220;Unveil the Wizard&#8217;</p>
<p>Courtesy of Mike Prada, Bulletsforever.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwebster5.com/martell-webster-explains-his-new-unveiling-the-wizard-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webster&#8217;s career high 34 leads the Wiz past Phoenix</title>
		<link>http://www.mwebster5.com/websters-career-high-34-leads-the-wiz-past-phoenix/</link>
		<comments>http://www.mwebster5.com/websters-career-high-34-leads-the-wiz-past-phoenix/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:51:00 +0000</pubDate>
		<dc:creator>Huston Conti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mwebster5.com/?p=497</guid>
		<description><![CDATA[When his sixth three-pointer splashed through the net near the end of the third quarter of the Washington Wizards’ 127-105 victory over the Phoenix Suns, Martell Webster skipped back on defense, arms swinging along, carefree, as he rocked side to side. When his seventh three-pointer dropped at the start of the fourth period, Webster ran back down the court and began [...]]]></description>
			<content:encoded><![CDATA[<p>When his sixth three-pointer splashed through the net near the end of the third quarter of the Washington Wizards’ 127-105 victory over the Phoenix Suns, Martell Webster skipped back on defense, arms swinging along, carefree, as he rocked side to side.</p>
<p>When his seventh three-pointer dropped at the start of the fourth period, Webster ran back down the court and began to shrug his shoulders like Michael Jordan during the 1992 NBA Finals when he looked over and saw his Wizards teammates waving towels, laughing and hooting on the bench.</p>
<p>Webster has been one of the NBA’s most consistent marksmen from beyond the three-point line this season, but he had never been better than Saturday night against a Suns team that rarely stepped out to contest any of his shots, giving him ample time and space to have the best night of his professional career.</p>
<p><a href="http://www.washingtonpost.com/sports/martell-websters-34-points-leads-washington-wizards-past-phoenix-suns-127-105/2013/03/16/fcbf5564-8e7b-11e2-9838-d62f083ba93f_story.html" target="_blank">Read More</a></p>
<p>Courtesy of Michael Lee, The Washington Post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwebster5.com/websters-career-high-34-leads-the-wiz-past-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariza and Webster give the Wiz big production at small forward</title>
		<link>http://www.mwebster5.com/ariza-and-webster-give-the-wiz-big-production-at-small-forward/</link>
		<comments>http://www.mwebster5.com/ariza-and-webster-give-the-wiz-big-production-at-small-forward/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:46:10 +0000</pubDate>
		<dc:creator>Huston Conti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mwebster5.com/?p=495</guid>
		<description><![CDATA[Trevor Ariza was completing an interview session with reporters after the Washington Wizards’ 104-87 win over Charlotte when Martell Webster emerged from the training room. As he is wont to do after home wins, Webster crept from behind, prepared to interrupt with a loud, playful comment to make Ariza laugh or flub his words on camera. Sensing Webster approaching, [...]]]></description>
			<content:encoded><![CDATA[<p>Trevor Ariza was completing an interview session with reporters after the Washington Wizards’ 104-87 win over Charlotte when Martell Webster emerged from the training room. As he is wont to do after home wins, Webster crept from behind, prepared to interrupt with a loud, playful comment to make Ariza laugh or flub his words on camera.</p>
<p>Sensing Webster approaching, Ariza smiled, turned and said, “You got it.”</p>
<p>Ariza moved aside, laughing as he scooted out of the locker room, leaving Webster surrounded by video cameras, microphones and tape recorders, covered only by a towel. Webster avoided an awkward situation by cracking a joke about being uncomfortable with so many people staring at his physique and then snuck off to the shower.</p>
<p>The postgame handoff may have been clumsy but Ariza and Webster once again proved to be an effective small forward tandem as the Wizards snapped a two-game losing streak with a win over the Bobcats.</p>
<p><a href="http://www.washingtonpost.com/sports/trevor-ariza-and-martell-webster-give-the-wizards-big-production-at-small-forward/2013/03/10/ae1cbab8-89c7-11e2-98d9-3012c1cd8d1e_story.html" target="_blank">Read More</a></p>
<p>Courtesy of Michael Lee, The Washington Post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwebster5.com/ariza-and-webster-give-the-wiz-big-production-at-small-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Get To Know Martell Webster&#8221;</title>
		<link>http://www.mwebster5.com/get-to-know-martell-webster/</link>
		<comments>http://www.mwebster5.com/get-to-know-martell-webster/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:25:38 +0000</pubDate>
		<dc:creator>Huston Conti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mwebster5.com/?p=490</guid>
		<description><![CDATA[SI.com&#8217;s (Sports Illustrated) Ian Thomsen has written a new column where his &#8220;Get To Know&#8221; subject is the Washington Wizards very own Martell Webster. Check out the article here, and scroll down to find the section. It&#8217;s a great read!]]></description>
			<content:encoded><![CDATA[<p>SI.com&#8217;s (Sports Illustrated) Ian Thomsen has written a new column where his &#8220;Get To Know&#8221; subject is the Washington Wizards very own Martell Webster. Check out the article <a href="http://sportsillustrated.cnn.com/nba/news/20130228/denver-nuggets-george-karl-andre-iguodala/?sct=uk_t11_a2#all" target="_blank">here</a>, and scroll down to find the section. It&#8217;s a great read!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwebster5.com/get-to-know-martell-webster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wessel: MW now among NBA&#8217;s best shooters</title>
		<link>http://www.mwebster5.com/wessel-mw-now-among-nbas-best-shooters/</link>
		<comments>http://www.mwebster5.com/wessel-mw-now-among-nbas-best-shooters/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:12:47 +0000</pubDate>
		<dc:creator>Huston Conti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mwebster5.com/?p=486</guid>
		<description><![CDATA[MINNESOTA &#8212; It wasn&#8217;t a ceremonious return by any means. Martell Webster was introduced last for the Washington Wizards Wednesday and fans didn&#8217;t even seem to notice. No boos, no cheers. Just people finding their seats. The indifference likely stems from the last two years being ones the fans would like to forget. The Wolves won [...]]]></description>
			<content:encoded><![CDATA[<p>MINNESOTA &#8212; It wasn&#8217;t a ceremonious return by any means. Martell Webster was introduced last for the Washington Wizards Wednesday and fans didn&#8217;t even seem to notice. No boos, no cheers. Just people finding their seats.</p>
<p>The indifference likely stems from the last two years being ones the fans would like to forget. The Wolves won just 44 games and Webster missed 55 games. But now in a Wizards uniform after the Wolves paid $600,000 to buy out of his contract, Webster is playing the best basketball of his career.</p>
<p>&#8220;I feel great, I feel tremendous,&#8221; Webster said. &#8220;I finally got my back healthy. It was very discouraging times for me, but I feel great.&#8221;</p>
<p>In a season where the Wolves are shooting a league-worst (by far) 29.7% from three-point range, Webster is shooting 45% from behind the arc, just percentage points behind Kyle Korver for the best mark in the league. J.J. Barea leads the Wolves with 34% from 3-point land. In fact, only three Wolves are shooting better from the field than Webster is from distance.</p>
<p><a href="http://www.1500espn.com/sportswire/Wessel_Wolves_castoff_Martell_Webster_now_among_NBAs_best_shooters030613" target="_blank">Read More</a></p>
<p>Courtesy of Dana Wessel, 1500ESPN.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwebster5.com/wessel-mw-now-among-nbas-best-shooters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midseason grades: Thank goodness for Martell Webster</title>
		<link>http://www.mwebster5.com/midseason-grades-thank-goodness-for-mw/</link>
		<comments>http://www.mwebster5.com/midseason-grades-thank-goodness-for-mw/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:54:13 +0000</pubDate>
		<dc:creator>Huston Conti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mwebster5.com/?p=482</guid>
		<description><![CDATA[It&#8217;s not technically midseason, but with this being the all-star break, we could think of no better time than to issue midseason report cards. In this edition:Martell Webster, who has been a godsend. STATS: 48 games played. 17.9 minutes, 10.8 points, 3.8 rebounds, and 1.8 assists per game. 14.04 PER (Player Efficiency Rate). 62.2% TS (True [...]]]></description>
			<content:encoded><![CDATA[<p><em>It&#8217;s not technically midseason, but with this being the all-star break, we could think of no better time than to issue midseason report cards. In this edition:<a href="http://www.sbnation.com/nba/players/21827/martell-webster">Martell Webster</a>, who has been a godsend.</em></p>
<p><strong>STATS: </strong>48 games played. 17.9 minutes, 10.8 points, 3.8 rebounds, and 1.8 assists per game. 14.04 PER (Player Efficiency Rate). 62.2% TS (True Shooting Percentage). 7.6% TRR (Total Rebound Rate). 16.42% USG (Usage Rate).</p>
<h4>THE GOOD</h4>
<p>Martell. Martell, Martell, Martell. What&#8217;s there to say? You shoot the lights out from three (43.8 percent). You run the break and <a href="https://www.youtube.com/watch?v=3myKhRrzUgE">dunk</a>. You can move the ball. You can defend (after all, you&#8217;re a big dude). Your contract is dirt cheap (~$1.75mil), and it expires after a year. You&#8217;re effective on offense and defense, you have a low usage rate, you own a timeshare in the right corner that you sometimes trade for a timeshare in the left corner, AND you don&#8217;t burden the salary cap?</p>
<p>Also, I&#8217;m pretty sure you&#8217;re the most entertaining locker room personality on the team. You&#8217;re friendly and playful with everyone, from reporters to trainers to coaches to other players. You&#8217;re like the one middle sibling with a head on his shoulders that everyone wonders how the hell you wound up being from the same gene pool as everyone else in the family.</p>
<p>So here&#8217;s my question for you, Martell Webster. Seriously, what are you? A genie?</p>
<p><a href="http://www.bulletsforever.com/2013/2/19/4005094/midseason-grades-thank-goodness-for-martell-webster" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwebster5.com/midseason-grades-thank-goodness-for-mw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MW&#8217;s breakout season</title>
		<link>http://www.mwebster5.com/mws-breakout-season/</link>
		<comments>http://www.mwebster5.com/mws-breakout-season/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 19:22:49 +0000</pubDate>
		<dc:creator>Huston Conti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mwebster5.com/?p=479</guid>
		<description><![CDATA[Martell Webster&#8217;s perimeter presence has been exactly what the Wizards needed this season. Let&#8217;s take a look at how Webster is finding the most efficient shots on the floor and knocking them down at an elite level. Spot-Up The biggest weapon in Webster&#8217;s offensive arsenal is his spot-up shooting. According to Synergy Sports, he&#8217;s scoring 1.22 [...]]]></description>
			<content:encoded><![CDATA[<p>Martell Webster&#8217;s perimeter presence has been exactly what the Wizards needed this season. Let&#8217;s take a look at how Webster is finding the most efficient shots on the floor and knocking them down at an elite level.</p>
<h4><strong>Spot-Up</strong></h4>
<p>The biggest weapon in Webster&#8217;s offensive arsenal is his spot-up shooting. According to Synergy Sports, he&#8217;s scoring 1.22 points per spot-up possession, which ranks 22nd in the league. Obviously, a huge part of that has been his tremendous three-point shooting in these situations. He&#8217;s shooting 48 percent from deep when spotting-up, which is similar to (and sometimes better than) noted sharpshooters <a href="http://www.sbnation.com/nba/players/4344/ray-allen">Ray Allen</a>, <a href="http://www.sbnation.com/nba/players/21579/kyle-korver">Kyle Korver</a>, and <a href="http://www.sbnation.com/nba/players/21790/steve-novak">Steve Novak</a>. The table below breaks down where Webster&#8217;s getting his looks and how it&#8217;s changed since last season.</p>
<p><a href="http://www.bulletsforever.com/2013/2/13/3983030/martell-websters-breakout-season-most-improved-award-NBA-2013">Read More</a></p>
<p>Courtesy of bulletsforever.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwebster5.com/mws-breakout-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MW is picking up his game</title>
		<link>http://www.mwebster5.com/mw-is-picking-up-his-game/</link>
		<comments>http://www.mwebster5.com/mw-is-picking-up-his-game/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:16:55 +0000</pubDate>
		<dc:creator>Huston Conti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mwebster5.com/?p=475</guid>
		<description><![CDATA[In this past off-season the Minnesota Timberwolves let Martell Webster go in order to free up the necessary salary cap space to make a run at Nicolas Batum (who ultimately remained with the Portland Trail Blazers) and the Washington Wizards took advantage. They added the former No.6 overall pick (2005 by the Blazers as Webster had just come out of high [...]]]></description>
			<content:encoded><![CDATA[<p><em>In this past off-season the Minnesota Timberwolves let <strong>Martell Webster</strong> go in order to free up the necessary salary cap space to make a run at <strong>Nicolas Batum</strong> (who ultimately remained with the Portland Trail Blazers) and the Washington Wizards took advantage. They added the former No.6 overall pick (2005 by the Blazers as Webster had just come out of high school) on a one-year deal for $1.75 million. His play this season has made that contract extremely valuable for the Wiz, and they will surely be looking to extend the 6’7″ eighth year small forward based on his 2012-13 play.</em></p>
<p><a href="http://www.rantsports.com/nba/2013/02/09/washington-wizards-forward-martell-webster-is-picking-up-his-game/" target="_blank">Read More</a></p>
<p>Courtesy of Craig Ballard, Rant Sports</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwebster5.com/mw-is-picking-up-his-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The key is Moroccan Oil&#8217;</title>
		<link>http://www.mwebster5.com/the-key-is-moroccan-oil/</link>
		<comments>http://www.mwebster5.com/the-key-is-moroccan-oil/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:06:22 +0000</pubDate>
		<dc:creator>Huston Conti</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mwebster5.com/?p=471</guid>
		<description><![CDATA[I don’t know a whole lot about hair upkeep — either of the top-of-the-head or bottom-of-the-face variety. Martell Webster, though, has a luxurious beard thing, and he apparently takes very seriously the responsibility to maintain his ever-expanding chin coverage device. “You know, it has a mind of its own,” the Wizards’ swingman told ESPN 980. “It’s [...]]]></description>
			<content:encoded><![CDATA[<p><em>I don’t know a whole lot about hair upkeep — either of the top-of-the-head or bottom-of-the-face variety. Martell Webster, though, has a luxurious beard thing, and he apparently takes very seriously the responsibility to maintain his ever-expanding chin coverage device.</em></p>
<p><em>“You know, it has a mind of its own,” the Wizards’ swingman <a href="http://www.stationcaster.com/player_skinned.php?s=65&amp;c=425&amp;f=1052611">told ESPN 980</a>. “It’s out of control. All I do is wake up, and I condition it, and I comb it. I pamper it. I pamper it. I let it do its own thing<strong>. T</strong>he key is Moroccan Oil. If I don’t put that in, it’s gonna be a rough night. Moroccan Oil.”</em></p>
<p><em>So Brian Mitchell asked Webster if he travels to Morocco to procure this oil.</em></p>
<p><em></em><em>“No no, I import it,” Webster said. “I import it.”</em></p>
<p><em>Scott Jackson told him to avoid deer antler spray as a conditioning device.</em></p>
<p><em>“No deer antler,” Webster agreed. “That could test positive, so we won’t do that. We’ll just stick with the Moroccan Oil.”</em></p>
<p><em>Webster also answered some serious questions, like one about what John Wall adds to the team.</em></p>
<p><a href="http://www.washingtonpost.com/blogs/dc-sports-bog/wp/2013/02/05/martell-webster-says-he-uses-moroccan-oil-on-his-beard/" target="_blank">Read More</a></p>
<p>Courtesy of Dan Steinberg, The Washington Post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwebster5.com/the-key-is-moroccan-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
